Equipment
| Institute/Organization | Laboratory | Equipments | ||
|---|---|---|---|---|
| Electrical Engineering Dept, Mahidol University | Bioinspired Electronic | surachoke.tha@mahidol.ac.th | B2902A Precision Source/Measure Unit | |
| B2912A Precision Source/Measure Unit | ||||
| B2962A 6.5-Digit Low Noise Power Source | ||||
| 33521A Function / Arbitrary Waveform Generator, 30 MHz | ||||
| 33522A Function / Arbitrary Waveform Generator, 30 MHz | ||||
| E4980A Precision LCR Meter, 20 Hz to 2 MHz | ||||
| 16442B Test Fixture | ||||
| DS360 — 200 kHz low distortion generator | ||||
| SR785 — 100 kHz 2-ch. FFT analyzer | ||||
| SR570 — Low noise current preamplifier | ||||
| SR560 — Low-noise voltage preamplifier | ||||
| DC205 — Precision DC voltage source | ||||
| CS580 — Voltage-controlled current source | ||||
| ZM2372 LCR Meter 1 mHz - 100 kHz | ||||
| Physics and Materials Science Dept, Chiang Mai University | Electroceramic | sukum.e@cmu.ac.th | 4282A LCR meter | |
| 34401A digit meter | ||||
| DSO1052B | ||||
| B2901A Precision Source/Measure Unit | ||||
| E3640A Dc Power supply 0-8V 3A/ 0-20v 1.5A | ||||
| M9711 0-150v/150w Dc electronic load | ||||
| DSO-x 2002A digital storage oscilloscope 70Mhz 2Gs/s | ||||
| 33210A Function Arbitrary waveform generator 10Mhz | ||||
| HSA 4052 High speed Bipolar Amplifier Dc-500kHz/200VA | ||||
| E4980A Precision LCR Meter, 20 Hz to 2 MHz | ||||
| E3645A DC power supply 0-35v 2.2A/0-60V 1.3A | ||||
| 6485 picometer | ||||
| 4192A 5Hz-13MHz LF impedance analyzer | ||||
| N5751A 300/2.5A system dc power supply | ||||
| 16065A external voltage bias fixture | ||||
| Delta 9023 environment chamber -150 oC - 200 oC | ||||
| College of Advanced Manufacturing Innovation, King Mongkut's Institute of Technology Ladkrabang | MSM | chatrpol.pa@kmitl.ac.th | Agilent 8960 :wireless communication test set | |
| Agilent DS09104A Digital storage Oscilloscope | ||||
| Agilent N4010A Wireless Connectivity Test set | ||||
| Agilent E5062A ENA series 300KHz-3GHz | ||||
| Agilent MXA Signal Analyzer N9020A 20Hz-26.5GHz | ||||
| Agilent E4438C 250KHz-6GHz ESG vector signal generator | ||||
| National Science and Technology Development Agency | TMEC | wittawat.yamwong@nectec.or.th | Agilent B1500A Semiconductor Parameter Analyzer | |
| HP4284A Precision LCR Meter | ||||
| Semi-automatic Probe Station Cascade PA200 | ||||
| Manual Probe Station Cascade Microtech M150 | ||||
| HP 16442B Test Fixture | ||||
| Keithley 2410 Sourcemeter x 2 | ||||
| Keithley 6487 Picoammeter | ||||
| King Mongkut's University of Technology North Bangkok | KMUTNB | nonchanutt.c@sci.kmutnb.ac.th | DFD6560 : Fully Automatic Dicing Saw | |
| Dage 4000 Plus Bondertester | ||||
| ASM Eagle Xpress GoCU | ||||
| Shinkawa UTC-3000 | ||||
| ASM Model AD8312 | ||||
| Thai German Graduate School of Engineering, King Mongkut's University of Technology North Bangkok | TGGS, KMUTNB | suramate.c@tggs.kmutnb.ac.th | Substrate Measurement System for delectric constant measurement of circuit board materials | |
| 4285A-Agilent Precision LCR Meter 75 kHz-30 MHz | ||||
| DS05052A-Agilent 500 MHz, 2-channel Oscilloscope | ||||
| DS06054A-Agilent 4-channel, 500 MHz Oscilloscope | ||||
| 34401A-Agilent Digital Multimeter, 6.5 digit | ||||
| 34405A-Agilent 5.5 Digit Multimeter | ||||
| 34420A-Agilent 7.5 Digit Nano Volt/Micro Ohm Meter | ||||
| E4418B-Agilent Single Channel EPM series Power Meter (9 kHz-110 GHz/ -70 dBm to + 44 dBm) | ||||
| E4440A-Agilent PSA Series Spectrum Analyzer 3 Hz-26.5 GHz | ||||
| 86100C-Agilent Digital Communications Analyzer | ||||
| N5242A-Agilent PNA-X Network Analyzer 10 MHz-26.5 GHz | ||||
| MS2036A-Anritsu VNA Master (Vector Network Analyzer 2 MHz-6 GHz/Spectrum Analyzer 9 kHz-7.1 GHz) | ||||
| U1252A-Agilent 50000 Count Handheld Digital Multi Meter | ||||
| 81130A-FG Agilent Pattern Generator mainframe | ||||
| 81132A-FG Agilent 660 MHz Output Channel for 81130A | ||||
| 66338-Agilent DC Power Supply (single-output. 0-50 V, 0-2 A, 100 W) | ||||
| E3631A-Agilent DC Power Supply (Triple output: 0-25 V, 0-1 A, 0- -25 V, 0-1 A; 0-6 V, 0-5 A, 80 W ) | ||||
| E3644A-Agilent DC Power Supply (Dual range: 0-8 V/8 A and 0-20 V/4 A, 80 W) | ||||
| E3645A-Agilent DC Power Supply (0-35 V/2.2 A and 0-60 V/1.3 A, 80 W) | ||||
| 6633B-Agilent System DC Power Supply 0-50 V/0-2 A | ||||
| E4438C-Agilent ESG Vector Signal Generator 250 kHz-6.0 GHz | ||||
| E8257D-Agilent PSG Analog Signal Generator 250 kHz-31.8 GHz | ||||
| E5263A-Agilent 2 Channel High Speed Source/Monitor Unit | ||||
| 87422A-Agilent Power Supply | ||||
| 33250A-Agilent 80 MHz Function/Arbitrary Waveform Generator | ||||
| 53131A-Agilent 225 MHz Universal counter 10 digits/s, 500 ps | ||||
| 9000-SUMMIT Cascade Microtech Analytical Probe Station | ||||
| 87422A-Agilent Power Supply | ||||
| 83020A-Agilent Power Amplifier | ||||
| 83006A-Agilent Microwave System Amplifier 0.01-26.5 GHz | ||||
| 8498A-Agilent Attenuator 30 dB | ||||
| E9304A-Agilent Average Power Sensor 9 kHz-6 GHz/-60 to +20 dBm | ||||
| 8485A-Agilent Power Sensor 50 MHz-26.5 GHz/-30 to +20dB | ||||
| 85052C-Agilent 3.5 mm PRECISION Calibration Kit | ||||
| LPKF Reflow Oven for PCB assembling and rework | ||||
| UV light exposure for creating PCB mask | ||||
| Antenna measurement chamber 700 MHz – 6 GHz for radiation pattern measurement | ||||
| dielectric constant measurement probe kit, high temperature, slim form, performance probe | ||||
| CST microwave studio research license | ||||
| standard horn antenna up to 18 GHz | ||||
| LPKF ProtoMat S104 PCB fast prototyping | ||||
| Impinj Speedway Revolution RFID Reader R420+ 2 Liard RFID reader antennas | ||||
| Electronic Engineering Dept, King Mongkut's Institute of Technology Ladkrabang | Electronics, KMITL | kriangkrai.so@kmitl.ac.th | Tektronix TLA601 Logic Analyzer | |
| Rohde & Schwarz SML03 Signal Generator 9kHz to 3.3GHz | ||||
| Agilent E4438C 250KHz-6GHz ESG vector signal generator | ||||
| Agilent E4440A Spectrum Analyzer 3 Hz-26.5 GHz | ||||
| Agilnet N2820A AC/DC Current Probe | ||||
| Keysight B2901A Precision Source/Measure Unit | ||||
| Physics Science Dept, Maejo University | patcharee_kp@mju.ac.th | rigol dg992 waveform generator | ||
| rigol ds1000z, 4 channel oscilloscope | ||||
| rigol mso5074, 4 channel oscilloscope | ||||
| keithley 2450, source measure unit | ||||
| Division of Physical Science, Prince of Songkla University | Nano and Quantum Photonics | paphavee.t@psu.ac.th | OSA Spectrometer 1 to 12 micrometres | |
| Mid-IR source AR Optix 1 to 25 micrometres | ||||
| Bronxhorst Mass flow Control | ||||
| Tungsten-Halogen source 450 to 5500 nm | ||||
| Lock-in Ampliflier | ||||
| Monocromater | ||||
| MCT photodetector | ||||
| Cryostat 77K-300K | ||||
| CW 532 nm laser | ||||
| Lakeshore temperature control | ||||
| 4140B pA METER/DC VOLTAGE SOURCE | ||||
| 16055A Test fixture | ||||
| 4339B high Resistance meter | ||||
| 4263B LCR meter | ||||
| 6517B Electrometer/high resistance | ||||
| M347 Electrostatic voltmeter | ||||
| 6485 picoammeter | ||||
| 6514 system electrometer | ||||
| E4990A Impedance anlyzer | ||||
| Faculty of Engineering, Prince of Songkla University | PSU EE | phairote.w@psu.ac.th | Keysight EDUX1002G Digital Oscilloscope with function generator (50 MHz) | |
| Digital Oscilloscope (100 MHz) | ||||
| Function Generator (20 MHz) | ||||
| FLUKE 175 Digital Multimeter | ||||
| Keysight E5063 A Network Analyzer 2 port 100kHz - 6.5 GHz | ||||
| Hewlett Packard 83620B RF signal generator 83620B 10MHz - 20 GHz | ||||
| Agilent 53147A Frequency Counter / Power meter | ||||
| EE110 | phanumas.k@psu.ac.th | Tektronix: 3 Series MDO Mixed Domain Oscilloscope (Tektronix) 2 channels | ||
| EE110 | phanumas.k@psu.ac.th | Tektronix: TDS2024b oscilloscope (4 channels) 2 เครื่อง (ซ่อมแล้ว 1 เครื่อง bandwidth เหลือ 60MHz) | ||
| EE211 | pongsakorn.ch@psu.ac.th | Fluke 15B+ Digital Multimeter | ||
| Fluke 175 True-RMS Digital Multimeter | ||||
| Fluke 179 True-RMS Digital Multimeter | ||||
| EDUX1002G Oscilloscope: 50 MHz, 2 Analog Channels | ||||
| GFG-8017G - GW Instek Function Generators | ||||
| GW Instek SFG-1013 | ||||
| Electrical Engineering Dept, Chulalongkorn University | ESID | napong.p@chula.ac.th | ROHDE & SCHWARZ Signal Generator 9 kHz - 3.3 GHz | |
| ROHDE & SCHWARZ Spectrum Analyzer 9 kHz - 3 GHz | ||||
| Tektronix TLA5201B Logic Analyzer 34 Channels | ||||
| Tektronix DPO2024 Digital Phosphor Oscilloscope 200 MHz 1 GS/s | ||||
| Agilent 34461A 6.5 Digit Multimeter |
